Home

hantering vakans Hus high fat diet mice Pensionärer element ridå

High fat diet (HFD) induces obesity in female mice. (A) Photographs of... |  Download Scientific Diagram
High fat diet (HFD) induces obesity in female mice. (A) Photographs of... | Download Scientific Diagram

IJMS | Free Full-Text | Impact of a High-Fat Diet on the Metabolomics  Profile of 129S6 and C57BL6 Mouse Strains
IJMS | Free Full-Text | Impact of a High-Fat Diet on the Metabolomics Profile of 129S6 and C57BL6 Mouse Strains

Ahnak deficiency attenuates high-fat diet-induced fatty liver in mice  through FGF21 induction | Experimental & Molecular Medicine
Ahnak deficiency attenuates high-fat diet-induced fatty liver in mice through FGF21 induction | Experimental & Molecular Medicine

High fat diet-induced changes of mouse hepatic transcription and enhancer  activity can be reversed by subsequent weight loss | Scientific Reports
High fat diet-induced changes of mouse hepatic transcription and enhancer activity can be reversed by subsequent weight loss | Scientific Reports

Serotonin Improves High Fat Diet Induced Obesity in Mice | PLOS ONE
Serotonin Improves High Fat Diet Induced Obesity in Mice | PLOS ONE

In mice, a high-fat diet cuts a 'brake' used to control appetite
In mice, a high-fat diet cuts a 'brake' used to control appetite

High fat diet induces alterations to intraepithelial lymphocyte and  cytokine mRNA in the small intestine of C57BL/6 mice - RSC Advances (RSC  Publishing)
High fat diet induces alterations to intraepithelial lymphocyte and cytokine mRNA in the small intestine of C57BL/6 mice - RSC Advances (RSC Publishing)

Eating a high fat diet without getting obese? - It Ain't Magic
Eating a high fat diet without getting obese? - It Ain't Magic

Bio-Serv: Mouse Diet, High Fat, Fat Calories (60%), Soft Pellets
Bio-Serv: Mouse Diet, High Fat, Fat Calories (60%), Soft Pellets

Chronic High-Fat Diet Led to Physical Inactivity (A) Mice fed a... |  Download Scientific Diagram
Chronic High-Fat Diet Led to Physical Inactivity (A) Mice fed a... | Download Scientific Diagram

High‐fat diet in a mouse insulin‐resistant model induces widespread  rewiring of the phosphotyrosine signaling network | Molecular Systems  Biology
High‐fat diet in a mouse insulin‐resistant model induces widespread rewiring of the phosphotyrosine signaling network | Molecular Systems Biology

Decreased body weight gain of meltrin / mice on a high-fat diet. A,... |  Download Scientific Diagram
Decreased body weight gain of meltrin / mice on a high-fat diet. A,... | Download Scientific Diagram

Antioxidants | Free Full-Text | Reduced Liver Autophagy in High-Fat Diet  Induced Liver Steatosis in New Zealand Obese Mice
Antioxidants | Free Full-Text | Reduced Liver Autophagy in High-Fat Diet Induced Liver Steatosis in New Zealand Obese Mice

Dietary Genistein Reduces Methylglyoxal and Advanced Glycation End Product  Accumulation in Obese Mice Treated with High-Fat Diet | Journal of  Agricultural and Food Chemistry
Dietary Genistein Reduces Methylglyoxal and Advanced Glycation End Product Accumulation in Obese Mice Treated with High-Fat Diet | Journal of Agricultural and Food Chemistry

Frontiers | Mulberry leaf polyphenols alleviated high-fat diet-induced  obesity in mice
Frontiers | Mulberry leaf polyphenols alleviated high-fat diet-induced obesity in mice

Q&A: Diet Induced Obese Mice | Taconic Biosciences
Q&A: Diet Induced Obese Mice | Taconic Biosciences

Nutrients | Free Full-Text | The Effect of High-Fat Diet-Induced Obesity on  the Expression of Nutrient Chemosensors in the Mouse Stomach and the  Gastric Ghrelin Cell
Nutrients | Free Full-Text | The Effect of High-Fat Diet-Induced Obesity on the Expression of Nutrient Chemosensors in the Mouse Stomach and the Gastric Ghrelin Cell

Alterations to the microbiota–colon–brain axis in high-fat-diet-induced  obese mice compared to diet-resistant mice - ScienceDirect
Alterations to the microbiota–colon–brain axis in high-fat-diet-induced obese mice compared to diet-resistant mice - ScienceDirect

The metabolic response to a high-fat diet reveals obesity-prone and  -resistant phenotypes in mice with distinct mRNA-seq transcriptome profiles  | International Journal of Obesity
The metabolic response to a high-fat diet reveals obesity-prone and -resistant phenotypes in mice with distinct mRNA-seq transcriptome profiles | International Journal of Obesity

Anti-obesity effects of boiled tuna extract in mice with obesity induced by  a high-fat diet
Anti-obesity effects of boiled tuna extract in mice with obesity induced by a high-fat diet

Obese mice exposed to psychosocial stress display cardiac and hippocampal  dysfunction associated with local brain-derived neurotrophic factor  depletion - eBioMedicine
Obese mice exposed to psychosocial stress display cardiac and hippocampal dysfunction associated with local brain-derived neurotrophic factor depletion - eBioMedicine

Amelioration of obesity in high-fat diet-fed mice by chestnut starch  modified by amylosucrase from Deinococcus geothermalis - ScienceDirect
Amelioration of obesity in high-fat diet-fed mice by chestnut starch modified by amylosucrase from Deinococcus geothermalis - ScienceDirect

Eating less fat may save your hair | EurekAlert!
Eating less fat may save your hair | EurekAlert!

High fat diet significantly changed the global gene expression profile  involved in hepatic drug metabolism and pharmacokinetic system in mice |  Nutrition & Metabolism | Full Text
High fat diet significantly changed the global gene expression profile involved in hepatic drug metabolism and pharmacokinetic system in mice | Nutrition & Metabolism | Full Text